
The Blue Devils turned in a 14-under-par, 274, in round one and then an 11-under-par, 277, in round two for a 36-hole ledger of 25-under-par, 551. The round of 274 was the fifth-lowest and the 277 was the tie for sixth-lowest in school history on a par 72 course. The 36-hole score of 551 was a new school record, besting the previous mark of 551.
Duke holds a one-stroke lead over South Carolina (552), while Florida State (555), Wake Forest (566), Virginia (568) and Virginia Tech (571) round out the under-par teams. Overall, Duke collected 43 birdies over the first 36 holes.
The Blue Devils were the only team in the field with all five golfers under par on Saturday led by freshman Phoebe Brinker with rounds of 64 and 71 for a nine-under-par, 135. She enters the final round only one stroke behind the leader, Pauline Roussin-Bouchard of South Carolina (134).
Brinker, who hails from Wilmington, Del., turned in a Duke freshman record eight-under-par, 64, in round one. It was also the tied for 28th-lowest round in NCAA history, tied for fourth-lowest overall score in Blue Devil history along with tied for second-lowest 18-hole ledger on a par-72 course in the Duke record books. She was bogey-free for all 18 holes in the first round to go along with a career-best eight birdies.
The rookie had her putter and irons working early as she stuck her approach on the first hole to three feet for birdie. She then birdied four straight holes from five through eight, which included dropping putts from nine feet on seven and 20-feet on No. 8. Brinker moved to six-under-par for the day with a six-foot birdie and then closed with back-to-back birdies on the par five 17th and the par-4 18th. She had a career-best 25 putts, 14 greens and 11 fairways on her way to shooting 64.
In round two, Brinker turned in three straight birdies on holes seven through nine, all putts within seven feet. She was three-under-par in the round, before dropping two shots with bogeys on No. 16 and No. 17, while finishing with a 71.
Brinker led the field with a six-under-par score on par-4 holes and had 11 birdies Saturday. Her 36-hole score of 135 was a Duke freshman record and was tied for the third-lowest on a par-72 course.
Making her 2021 Duke debut Saturday was senior Jaravee Boonchant, who carded rounds of 71 and 67. She will enter the final day tied for sixth along with junior Gina Kim, who signed for a 68 and 70. The Blue Devil duo are at six-under-par, 138.
A native of Bangkok, Thailand, Boonchant rolled in two birdies in round one on No. 6 and No. 12 on her way to shooting a 71. In the afternoon, she birdied six of her final 12 holes as she shot a five-under-par, 67. It marked her 15th overall round at Duke when she has shot in the 60s, which is now tied for seventh on Duke's all-time charts.
Kim, who is from Chapel Hill, N.C., opened the first round with five birdies, including three over her final eight holes to shoot a 68. It was a season-low score for Kim and marked her fourth collegiate round in the 60s. Kim carried her strong finish of round one into the afternoon as she rolled in four birdies on the front nine to make the turn at three-under, 33. She finished the afternoon with a two-under, 70. Kim now owns 23 career rounds of even or under par.
With rounds of 71 and 69 Saturday, sophomore Megan Furtney is tied for 11th with a 140. In round one, she drained a 15-footer for birdie on the 402-yard, par-5 fifth hole and then hit a wedge to six feet on No. 14 for birdie. Furtney hit a season-best 15 greens in the morning.
In the second round, Furtney registered a season-best five birdies on her way to shooting her first collegiate round in the 60s, a three-under-par, 69. She opened the day with two birdies on No. 9 and No. 13 along with two bogeys and 11 pars over her first 15 holes. A product of St. Charles, Ill., Furtney then closed with three straight birdies on No. 18, No. 1 and No. 2. She hit all of her approach shots to within five feet and drained the putts. She hit 14 greens and tied a season-best with 30 putts.
Coming off her first collegiate victory in the last event, sophomore Erica Shepherd continued her solid play with two more even or under par rounds and is tied for 23rd with a 143. Shepherd, who is from Greenwood, Ind., opened the day with three birdies and three bogeys to go along with 12 pars. She was at two-under through 11 holes as she birdied both par fives, but closed with three bogeys over her final six holes to finish with a 72.
In round two, Shepherd opened with two pars and a bogey, but then sank a 10-footer and three-foot putt for birdie to get to one-under-par through five holes. She once again got to two-under-par for the day with a birdie on No. 11. Shepherd suffered back-to-back bogeys on No. 13 and No. 14, but hit her approach on the 290-yard, par-4 18th to four feet and sank the birdie as she finished at one-under, 71. She hit 15 greens in the final round.
Duke will tee off Sunday with a shotgun start at 9 a.m., off holes one through four.
#GoDuke
Duke Results
Phoebe Brinker 64-71=135 (-9, 2)
Gina Kim 68-70=138 (-6, T6)
Jaravee Boonchant 71-67=138 (-6, T6)
Megan Furtney 71-69=140 (-4, T11)
Erica Shepherd 72-71=143 (-1, T23)
1 2 Team Scores
3 1 Duke 274 277 551 -25
2 2 South Carolina, U of 273 279 552 -24
1 3 Florida State 270 285 555 -21
7 4 Wake Forest 287 279 566 -10
6 5 Virginia 286 282 568 -8
4 6 Virginia Tech 279 292 571 -5
5 7 Louisville 285 292 577 +1
10 8 Purdue 292 287 579 +3
9 9 Furman 291 291 582 +6
11 10 Kent State 294 290 584 +8
8 11 Augusta 288 297 585 +9
12 12 Coastal Carolina 295 291 586 +10
13 13 South Florida 300 289 589 +13
15 14 Kennesaw State 304 295 599 +23
14 T15 Memphis 303 304 607 +31
16 T15 Notre Dame 312 295 607 +31
Start Finish Player Team Scores
T2 1 Pauline Roussin-Bouchard South Carolina, U of 65 69 134 -10
1 2 Phoebe Brinker Duke 64 71 135 -9
T6 T3 Ana Pelaez South Carolina, U of 68 69 137 -7
T14 T3 Riley Smyth Virginia 70 67 137 -7
T2 T3 Charlotte Heath Florida State 65 72 137 -7
T6 T6 Gina Kim Duke 68 70 138 -6
5 T6 Beatrice Wallin Florida State 67 71 138 -6
T20 T6 Jaravee Boonchant Duke 71 67 138 -6
T10 T9 Amelia Williamson Florida State 69 70 139 -5
T14 T9 Siyun Liu Wake Forest 70 69 139 -5
T20 T11 Megan Furtney Duke 71 69 140 -4
T6 T11 Lauren Hartlage Louisville 68 72 140 -4
T27 T11 Paula Kirner South Carolina, U of 72 68 140 -4
T27 T14 Anna Morgan Furman 72 69 141 -3
T10 T14 Becca DiNunzio Virginia Tech 69 72 141 -3
T20 T14 Hana Ryskova Louisville 71 70 141 -3
T27 T14 Lauren Walsh Wake Forest 72 69 141 -3
T20 T18 Caley McGinty Kent State 71 71 142 -2
T27 T18 Emily Mahar Virginia Tech 72 70 142 -2
T20 T18 Madison Moosa Furman 71 71 142 -2
T10 T18 Taylor Roberts Florida State 69 73 142 -2
T6 T18 Mary Hunt Murray Augusta 68 74 142 -2
T36 T23 Mimi Rhodes Wake Forest 73 70 143 -1
T27 T23 Erica Shepherd Duke 72 71 143 -1
T14 T23 Virginia Bossi Virginia 70 73 143 -1
T14 T23 Pimnipa Panthong South Carolina, U of 70 73 143 -1
T36 T23 Mathilde Claisse * South Carolina, U of 73 70 143 -1
4 T23 Alyssa Montgomery Virginia Tech 66 77 143 -1
T27 T23 Rachel Kuehn Wake Forest 72 71 143 -1
T36 T30 Sifat Sagoo Purdue 73 71 144 E
T36 T30 Danielle DuToit * Purdue 73 71 144 E
T27 T30 Alice Hodge Florida State 72 72 144 E
T20 T33 Nicole Abelar Coastal Carolina 71 74 145 +1
T57 T33 Beth Lillie Virginia 75 70 145 +1
T14 T35 Lois Kaye Go South Carolina, U of 70 76 146 +2
T57 T35 Chloe Salort * Kent State 75 71 146 +2
T57 T35 Inez Wanamarta Purdue 75 71 146 +2
T57 T35 Kory Nielsen Kent State 75 71 146 +2
T66 T35 Alizee Vidal Kennesaw State 76 70 146 +2
T10 T35 Elle Johnson * Florida State 69 77 146 +2
T36 T35 Shelby Brauckmuller South Florida 73 73 146 +2
T48 T35 Ashley Kozlowski Purdue 74 72 146 +2
T14 T35 Thitapa Pakdeesettakul Purdue 70 76 146 +2
T48 T35 Jennifer Cleary Virginia 74 72 146 +2
T36 T45 M. Agustina Gomez Cisterna Louisville 73 74 147 +3
T73 T45 Valentina Albertazzi Kent State 77 70 147 +3
T57 T45 Melanie Green South Florida 75 72 147 +3
T36 T45 Teresa Diez-Moliner Augusta 73 74 147 +3
T48 T45 Emilia Migliaccio Wake Forest 74 73 147 +3
T27 T45 Keera Foocharoen Virginia Tech 72 75 147 +3
T73 T45 Tiffany Arafi Coastal Carolina 77 70 147 +3
T36 T52 Letizia Bagnoli * Wake Forest 73 75 148 +4
T48 T52 Sarah Spicer * Virginia Tech 74 74 148 +4
T78 T52 Julia Matzat Memphis 78 70 148 +4
T36 T52 Nicole Page Augusta 73 75 148 +4
T57 T52 Jessica Whitting South Florida 75 73 148 +4
T73 T52 Ashley Zagers South Florida 77 71 148 +4
T48 T52 Napabhach Boon-In Augusta 74 74 148 +4
T66 T59 Kan Bunnabodee Purdue 76 73 149 +5
T66 T59 Abby Heck Notre Dame 76 73 149 +5
T20 T59 Marissa Kirkwood Kent State 71 78 149 +5
T66 T59 Carly Burkhardt Furman 76 73 149 +5
T48 T59 Frantiska Lunackova Coastal Carolina 74 75 149 +5
T57 T64 Jessica Spicer Virginia Tech 75 75 150 +6
T36 T64 Mairead Martin Louisville 73 77 150 +6
T66 T64 Bella Kil Kennesaw State 76 74 150 +6
T36 T64 Sophia Carlsen Coastal Carolina 73 77 150 +6
T27 T64 Celeste Valinho Virginia 72 78 150 +6
T36 T69 Kaiyuree Moodley * South Carolina, U of 73 78 151 +7
T73 T69 Madelyn Jones Notre Dame 77 74 151 +7
T73 T69 Meva Schmit Kennesaw State 77 74 151 +7
T57 T69 Abby Herrmann Memphis 75 76 151 +7
T66 T73 Margot Bechadergue Louisville 76 76 152 +8
T48 T73 Sarah-Eve Rheaume Furman 74 78 152 +8
85 T73 Caitlin Evans-Brand Coastal Carolina 80 72 152 +8
T48 T73 Sophia Burnett Furman 74 78 152 +8
T48 T73 Rebecca Brink Memphis 74 78 152 +8
T57 T78 Lara Jecnik Kennesaw State 75 78 153 +9
T78 T78 Lauren Beaudreau Notre Dame 78 75 153 +9
84 T80 Erika Smith South Florida 79 75 154 +10
86 T80 Claire Albrecht Notre Dame 81 73 154 +10
T78 82 Tori Owens Kennesaw State 78 77 155 +11
T66 T83 Victoria England Memphis 76 80 156 +12
T78 T83 Caitlin Cotterill * Furman 78 78 156 +12
T78 85 Olivia Patrow * Augusta 78 81 159 +15
87 86 Charlotte Alran Augusta 82 78 160 +16
T78 87 Ana Dawson Memphis 78 84 162 +18
88 88 Jessica Meyers Notre Dame 85 79 164 +20
89 - Emily Price Kent State D D - -
"low" - Google News
March 14, 2021 at 09:06AM
https://ift.tt/3lfqJb8
Blue Devils Shoot Record-Low, Lead Valspar Augusta Invitational - Duke University - GoDuke.com
"low" - Google News
https://ift.tt/2z1WHDx
Bagikan Berita Ini
0 Response to "Blue Devils Shoot Record-Low, Lead Valspar Augusta Invitational - Duke University - GoDuke.com"
Post a Comment