NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Friday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
Mar | 84.30 | 85.79 | 84.01 | 85.21 | +.91 |
May | 83.95 | 85.61 | 83.71 | 85.18 | +1.33 |
Jul | 83.42 | 85.39 | 83.42 | 84.91 | +1.40 |
Sep | 82.52 | +1.45 | |||
Oct | 82.96 | +1.60 | |||
Nov | 82.52 | +1.45 | |||
Dec | 82.14 | 82.89 | 81.24 | 82.52 | +1.45 |
Jan | 82.42 | +1.40 | |||
Mar | 82.47 | 82.47 | 82.42 | 82.42 | +1.40 |
May | 81.93 | +1.35 | |||
Jul | 81.50 | +1.25 | |||
Sep | 78.23 | +1.15 | |||
Oct | 79.53 | +1.07 | |||
Nov | 78.23 | +1.15 | |||
Dec | 77.50 | 78.23 | 77.50 | 78.23 | +1.15 |
Jan | 79.03 | +1.15 | |||
Mar | 79.03 | +1.15 | |||
May | 79.63 | +1.15 | |||
Jul | 80.18 | +1.15 | |||
Oct | 79.93 | +1.15 | |||
Est. sales 16,602. | Thu.'s sales 22,381 | ||||
Thu.'s open int 192,438 |
"low" - Google News
December 24, 2022 at 04:06AM
https://ift.tt/qDEYJyr
*‥ *‥ *Open*High*Low*Settle* Chg. - San Francisco Chronicle
"low" - Google News
https://ift.tt/xLDNmCW
Bagikan Berita Ini
0 Response to "*‥ *‥ *Open*High*Low*Settle* Chg. - San Francisco Chronicle"
Post a Comment